KOT845 Historical Database · Coaching
Section IX Coaching Wins Ledger
The companion database to KOT845’s 100-Win Club. This first verified import covers the leading coaches below 100 victories from the Section Nine Football research ledger. Active-coach totals are labeled as a source snapshot and will move to KOT845’s own verified season ledger as current results are reconciled.
| Coach | Record / wins | Programs / notes |
|---|---|---|
| Jim Malak | 99-66 | Rondout Valley, 1992–2008 |
| Frank Kean | 99-107-1 | Eldred |
| Charles “Rip” Fornal | 94-75-4 | Newburgh, 1960–81 |
| John Bell | 94-88-3 | Minisink, 1986–2005 |
| Marsh Canosa | 93-107-5 | Pine Bush, 1983–2004 |
| John Moson | 91-46-2 | Monroe-Woodbury / Newburgh |
| CT Chatham | 90-49 | Newburgh, 1995–2008 |
| James Sciarra Active | 86-51 | Warwick / Monroe-Woodbury |
| Dennis Burkett | 83-37-1 | Marlboro, 1974–86 |
| Max Stolzenberg | 83-69 | Onteora / Tri-Valley |
| John Ford | 81-47-1 | New Paltz, 1970–83 |
| Tony Badalato | 79-48-1 | Kingston, 1970–83 |
| Larry Nevil | 79-117-4 | Saugerties, 1981–2001 |
| Tom Loughlin | 78-58 | Kingston, 1994–2008 |
| Paul Valli | 76 wins | Spackenkill; source combines Section I and IX wins |
| Rich Ward | 74-13 | Marlboro, 2010–17 |
| Jason Kuhlmann Active | 74-31 | Pawling; includes Section I years |
| Frank Green | 74-93-6 | Washingtonville, 1977–95 |
| John Whitehead | 70-35-4 | Multi-state career; 22-17-1 at Middletown |
| Jim Wright | 68-83 | Pine Bush, 2005–Fall 2021 |
Source snapshot: Section Nine Football’s 0–99 coaching ledger, compiled through long-term research by Phil Dusenbury and maintained by Rich Arnott. The source page is dated August 2026 and labels active coaches, so KOT845 will not represent every active total as a clean end-of-2025 figure. This page is the first tranche; additional coaches will be added as their records are normalized and checked.